| Sr. No. | Name of the Candidate | Source | Date of Nomination | Download/View | document |
|---|---|---|---|---|---|
| 121 | Mamata Behera | Councillor, 9 |
2022030941.pdf (8.05 MB) | ||
| 122 | Anita Devi Councillor 21 | Councillor, 21 |
2022030914-1.pdf (2.77 MB) | ||
| 123 | Pinky Deep | Councillor, 22 |
2022030920.pdf (2.77 MB) | ||
| 124 | Pola Sridevi | Councillor, 23 |
2022030931-1_0.pdf (4.91 MB) | ||
| 125 | Sukun Lakra | Councillor, 24
|
2022030931-1.pdf (4.91 MB) | ||
| 126 | Vijay Prasad Shah | Councillor, 20
|
2022030926.pdf (3.15 MB) | ||
| 127 | Rubi Sharma | Councillor, 21 |
2022030964.pdf (3.96 MB) | ||
| 128 | P.Santosh Rao | Councillor, 23 |
2022031780.pdf (1.27 MB) | ||
| 129 | G. Ramana Rao | Councillor(23) |
2022031759.pdf (1.41 MB) | ||
| 130 | Babi Lakra | Councillor(24) |
2022030919-1.pdf (2.27 MB) | ||
| 131 | Sanjay Kumar Kar | Councillor, 17 |
2022030963.pdf (1.14 MB) | ||
| 132 | Rama Meshram | Councillor, 18 |
2022030951.pdf (1.09 MB) | ||
| 133 | Sharda Shah | Councillor, 19 |
2022030979.pdf (1.55 MB) | ||
| 134 | Amar Das | Chairperson |
07/03/2022 | 2022030942.pdf (2.49 MB) | |
| 135 | Bhubaneswar Gardia | Chairperson |
07/03/2022 | 2022030993-2.pdf (3.78 MB) | |
| 136 | Bhagabat Sahu Councillor 10 | Councillor, 10 |
2022030976.pdf (4.08 MB) | ||
| 137 | Laxmi Urma | Councillor, 11 |
2022030981-1.pdf (2.2 MB) | ||
| 138 | Babita Ranbida Councillor 14 | Councillor, 14 |
2022030979-1.pdf (583.64 KB) |
- Home
- About District
- Directory
- Departments
- Agriculture
- District Rural Development Agency
- Education
- Emergency Section
- Employment
- Health
- Labour & ESI
- Municipality
- Police
- Small Savings
- Social Security
- Social Welfare
- Sports & Youth Services
- Notices
- Tourism
- Documents
- Election
- More+
- District Gazetteer
- Covid-19
- Archive Election
- Media Gallery
- DMF
- RTI
- Forms
- Citizen Services
- DULDULI-2023