| Sr. No. | Name of the Candidate | Source | Date of Nomination | Download/View | document |
|---|---|---|---|---|---|
| 81 | RANI MAHANAND | Councillor, 17 |
2022031355.pdf (682.14 KB) | ||
| 82 | RANJIT KUMAR SINGH | Councillor, 13 |
2022031391.pdf (828.26 KB) | ||
| 83 | RANJITA YADAV | Councillor, 19 |
2022031389.pdf (792.4 KB) | ||
| 84 | REENA BENIA | Councillor, 14 |
2022031383.pdf (870.46 KB) | ||
| 85 | RUDRA NARAYAN BHOI | Councillor, 23 |
2022031386_0.pdf (728.14 KB) | ||
| 86 | RUNU BAG | Councillor, 15 |
2022031386.pdf (728.14 KB) | ||
| 87 | SANDHYA KANTA | Councillor, 12 |
2022031329.pdf (686.78 KB) | ||
| 88 | SANDIP HAU | Councillor, 8 |
2022031358.pdf (696.58 KB) | ||
| 89 | SANTOSINI PADHI | Councillor, 7 |
2022031327.pdf (693.91 KB) | ||
| 90 | SARASWATI NIKHANDIA | Councillor, 16 |
2022031310.pdf (607.21 KB) | ||
| 91 | SAROJ SAHOO | Councillor, 7 |
2022031375.pdf (899.87 KB) | ||
| 92 | SEEMA BHATTACHARJEE | Councillor, 17 |
2022031313.pdf (671.49 KB) | ||
| 93 | SHIVA PRASAD | Councillor, 3 |
2022031369.pdf (921.38 KB) | ||
| 94 | SONA BARSHA DEVI | Councillor, 2 |
2022031366.pdf (677.15 KB) | ||
| 95 | SUBHALAXMI NATH SHARMA | Councillor, 12 |
2022031364.pdf (916.25 KB) | ||
| 96 | SUNIL KUMAR NAIK | Councillor, 11 |
2022031388.pdf (916.48 KB) | ||
| 97 | USHARANI ACHARYA | Councillor, 16 |
2022031351.pdf (678.96 KB) | ||
| 98 | USHARANI CHAND | Councillor, 17 |
2022031349.pdf (663.07 KB) | ||
| 99 | PRABHATI GADNAIK | Councillor, 1 |
2022031274.pdf (1.13 MB) | ||
| 100 | PRADEEP BEHERA | Councillor, 11 |
2022031249-1.pdf (945.92 KB) |
- Home
- About District
- Directory
- Departments
- Agriculture
- District Rural Development Agency
- Education
- Emergency Section
- Employment
- Health
- Labour & ESI
- Municipality
- Police
- Small Savings
- Social Security
- Social Welfare
- Sports & Youth Services
- Notices
- Tourism
- Documents
- Election
- More+
- District Gazetteer
- Covid-19
- Archive Election
- Media Gallery
- DMF
- RTI
- Forms
- Citizen Services
- DULDULI-2023