| Sr. no | Title | attachment |
|---|---|---|
| 1 | A8 | 2021030192.pdf (1.02 MB) |
| 2 | A9 | 2021030132.pdf (932.13 KB) |
| 3 | A10_B10 | 2021030123.pdf (2.25 MB) |
| 4 | B8 | 2021030155_0.pdf (1.34 MB) |
| 5 | B9 | 2021030185.pdf (1.91 MB) |
| 6 | B11 | 2021030180.pdf (1.59 MB) |
| 7 | B12 | 00_13.pdf (739.11 KB) |
| 8 | C8 | 9_179.pdf (2.01 MB) |
| 9 | C9 | 9_178.pdf (2.01 MB) |
| 10 | C10 | 8_183.pdf (3.4 MB) |
| 11 | C11 | 7_194.pdf (1.7 MB) |
| 12 | C12 | 6_196.pdf (1.03 MB) |
| 13 | C13 | 5_203.pdf (750.13 KB) |
| 14 | D8 | 4_202.pdf (783.62 KB) |
| 15 | D10 | 2_224.pdf (1.96 MB) |
| 16 | D9 | 3_208.pdf (1.86 MB) |
| 17 | D11 | 1_237.pdf (1.78 MB) |
| 18 | E9 | 0_87.pdf (1.63 MB) |
| 19 | E8 | 00_12.pdf (1.45 MB) |
| 20 | E7_F7 | 2021030153.pdf (696.71 KB) |
- Home
- About District
- Directory
- Departments
- Agriculture
- District Rural Development Agency
- Education
- Emergency Section
- Employment
- Health
- Labour & ESI
- Municipality
- Police
- Small Savings
- Social Security
- Social Welfare
- Sports & Youth Services
- Notices
- Tourism
- Documents
- Census
- District Disaster Management Plan
- Revenue e-Governance Checklist
- Master Plan
- Bench Mark Valuation 2024-2026
- Bench Mark Valuation 2026-2028
- FSSAI
- Final DSR Report- 2021
- Election
- More+
- District Gazetteer
- Covid-19
- Archive Election
- Media Gallery
- DMF
- RTI
- Forms
- Citizen Services
- DULDULI-2023