| Sr. No. | Title | Description | Start Date | End Date | Download/Details |
|---|---|---|---|---|---|
| 51 | Integrated Traffic Management System for Traffic Management in Jharsuguda District | 26-07-2024 | 26-07-2025 |
|
|
| 52 | Uploading on the formation of ICC and LCC details of Jharsuguda District. | 20-07-2024 | 20-07-2025 |
|
|
| 53 | Notification for lateral admission in class 7-9 in EMRS Kirmira | 03-07-2025 | 17-07-2025 | ||
| 54 | Notice for Kolabira tahasil lease / alienation case no 5/2021 | 26-06-2025 | 10-07-2025 |
|
|
| 55 | Kolabira tahasil revenue misc case no 10/2025 | 26-06-2025 | 10-07-2025 |
|
|
| 56 | Notice of Kolabira Tahasil. | 19-06-2025 | 04-07-2025 |
|
|
| 57 | Tour Plan of Mobile Ophthalmic Unit, NPCB&VI, Jharsuguda for the month of June-2025 | 01-06-2025 | 30-06-2025 |
|
|
| 58 | Floating of Annual Skill Calendar-2024 | 11-06-2024 | 11-06-2025 |
|
|
| 59 | Lateral Entry Admission in Class XI in EMRS Kirmira | 02-06-2025 | 05-06-2025 |
|
|
| 60 | Tour Plan of Mobile Ophthalmic Unit, NPCB&VI, Jharsuguda for the month of May-2025 | 01-05-2025 | 31-05-2025 |
|
- Home
- About District
- Directory
- Departments
- Agriculture
- District Rural Development Agency
- Education
- Emergency Section
- Employment
- Health
- Labour & ESI
- Municipality
- Police
- Small Savings
- Social Security
- Social Welfare
- Sports & Youth Services
- Notices
- Tourism
- Documents
- Census
- District Disaster Management Plan
- Revenue e-Governance Checklist
- Master Plan
- Bench Mark Valuation 2024-2026
- Bench Mark Valuation 2026-2028
- FSSAI
- Final DSR Report- 2021
- Election
- More+
- District Gazetteer
- Covid-19
- Archive Election
- Media Gallery
- DMF
- RTI
- Forms
- Citizen Services
- DULDULI-2023