| Sr. No. | Title | Description | Start Date | End Date | Download/Details |
|---|---|---|---|---|---|
| 41 | Proclamation notice PR no. 1 of Jharsuguda tahasil. | 01-09-2025 | 30-09-2025 |
|
|
| 42 | Tour Plan of Mobile Ophthalmic Unit, NPCB&VI, Jharsuguda for the month of September-2025 | 01-09-2025 | 30-09-2025 |
|
|
| 43 | Notice of Kolabira tahasil PR no. 887 dtd 13/09/2025 | 13-09-2025 | 27-09-2025 |
|
|
| 44 | Tour Plan of Mobile Ophthalmic Unit, NPCB&VI, Jharsuguda for the month of August-2025 | 01-08-2025 | 30-08-2025 |
|
|
| 45 | Final Result of Tender of Supply of GI Wire Mesh Fencing at Jharsuguda Forest Division during the FY 2025-26 | 25-07-2025 | 25-08-2025 |
|
|
| 46 | u/s-11(1) Notification for the project “expansion of Ash Pond for 2 x 210 MW Thermal Power Plant by OPGC under Lakhnapur Tahasil in Jharsuguda District. | 18-07-2025 | 18-08-2025 |
|
|
| 47 | Restriction on parking of heavy vehicle at VLT Ground Lamtibahal, Jharsuguda | 16-07-2024 | 15-08-2025 |
|
|
| 48 | Notice of Kolabira tahasil DR case no. 32/2025 | 28-07-2025 | 11-08-2025 |
|
|
| 49 | Tour Plan of Mobile Ophthalmic Unit, NPCB&VI, Jharsuguda for the month of July-2025 | 01-07-2025 | 31-07-2025 |
|
|
| 50 | Notice for DR case no 31/2025 of Kolabira Tahasil. | 11-07-2025 | 26-07-2025 |
|
- Home
- About District
- Directory
- Departments
- Agriculture
- District Rural Development Agency
- Education
- Emergency Section
- Employment
- Health
- Labour & ESI
- Municipality
- Police
- Small Savings
- Social Security
- Social Welfare
- Sports & Youth Services
- Notices
- Tourism
- Documents
- Census
- District Disaster Management Plan
- Revenue e-Governance Checklist
- Master Plan
- Bench Mark Valuation 2024-2026
- Bench Mark Valuation 2026-2028
- FSSAI
- Final DSR Report- 2021
- Election
- More+
- District Gazetteer
- Covid-19
- Archive Election
- Media Gallery
- DMF
- RTI
- Forms
- Citizen Services
- DULDULI-2023