| କ୍ରମିକ ସଂଖ୍ୟା | ପ୍ରାର୍ଥୀଙ୍କ ନାମ | ଉତ୍ସ | ନାମାଙ୍କନ ତାରିଖ | ଦେଖନ୍ତୁ/ଡାଉନଲୋଡ୍ | ଦସ୍ତାବିଜ |
|---|---|---|---|---|---|
| 21 | Deepak Bhainsal | Councillor 5 |
2022031092-1.pdf (4.98 MB) | ||
| 22 | Laxmi Priya Pradhan | Councillor 5 |
2022031057-1.pdf (7.09 MB) | ||
| 23 | Lingaraj Pradhan | Councillor 5 |
2022031084.pdf (5.19 MB) | ||
| 24 | Jitendra Yadav | Councillor 6 |
2022031044.pdf (5.85 MB) |
| କ୍ରମିକ ସଂଖ୍ୟା | ପ୍ରାର୍ଥୀଙ୍କ ନାମ | ଉତ୍ସ | ନାମାଙ୍କନ ତାରିଖ | ଦେଖନ୍ତୁ/ଡାଉନଲୋଡ୍ | ଦସ୍ତାବିଜ |
|---|---|---|---|---|---|
| 25 | ARTATRANA BENIA | Councillor, 13 |
2022031225.pdf (819.26 KB) | ||
| 26 | ANITA KUMARI RAI | Councillor, 12 |
2022031245_0.pdf (707.74 KB) | ||
| 27 | AMEER KUMBHAR | Councillor, 3 |
2022031245.pdf (707.74 KB) | ||
| 28 | AJAY KUMAR SHARMA | Councillor, 13 |
2022031210.pdf (902.25 KB) | ||
| 29 | JATIN SAMAL | Councillor, 10 |
2022031285.pdf (796.75 KB) | ||
| 30 | JASPAL SINGH | Councillor, 6 |
2022031255.pdf (882.7 KB) | ||
| 31 | HALYANI SAMAD | Councillor, 14 |
2022031258.pdf (930.11 KB) | ||
| 32 | GIRISH DANSENA | Councillor, 22 |
2022031297.pdf (654.7 KB) | ||
| 33 | GAYATRI PANDA | Councillor, 18 |
2022031246.pdf (643.46 KB) | ||
| 34 | DROUPADI MEHER | Councillor, 16 |
2022031216.pdf (688.11 KB) | ||
| 35 | DOLLY | Councillor, 2 |
2022031277.pdf (952.22 KB) | ||
| 36 | DIPAK KUMAR BASTIA | Councillor, 15 |
2022031230.pdf (813.52 KB) | ||
| 37 | DEEPAK MALLAH | Councillor, 3 |
2022031279.pdf (908.56 KB) | ||
| 38 | DAMAYANTI NISHAD | Councillor, 20 |
2022031235.pdf (703.77 KB) | ||
| 39 | CHARULATA PRADHAN | Councillor, 21 |
2022031262-1.pdf (692.22 KB) | ||
| 40 | CHAMPA SINGH | Councillor, 9 |
2022031270-1.pdf (899.31 KB) |