| କ୍ରମିକ ସଂଖ୍ୟା | ପ୍ରାର୍ଥୀଙ୍କ ନାମ | ଉତ୍ସ | ନାମାଙ୍କନ ତାରିଖ | ଦେଖନ୍ତୁ/ଡାଉନଲୋଡ୍ | ଦସ୍ତାବିଜ |
|---|---|---|---|---|---|
| 101 | PRAFULLA PAIK | Councillor, 10 |
2022031293.pdf (830.82 KB) | ||
| 102 | PRAMILA PRADHAN | Councillor, 18 |
2022031281.pdf (702.4 KB) | ||
| 103 | PRAMOD PRADHAN | Councillor, 13 |
2022031243.pdf (678.51 KB) | ||
| 105 | TULA ROUL | Councillor, 1 |
2022031333 (1).pdf (1.37 MB) |
| କ୍ରମିକ ସଂଖ୍ୟା | ପ୍ରାର୍ଥୀଙ୍କ ନାମ | ଉତ୍ସ | ନାମାଙ୍କନ ତାରିଖ | ଦେଖନ୍ତୁ/ଡାଉନଲୋଡ୍ | ଦସ୍ତାବିଜ |
|---|---|---|---|---|---|
| 104 | Benugopal Panigrahi | Councillor, 2 |
07/03/2022 | 2022030814.pdf (3.96 MB) | |
| 106 | Mannu Singh | Councillor, 2 |
07/03/2022 | 2022030818_0.pdf (2.31 MB) | |
| 107 | Vandana Modi | Councillor, 3 |
07/03/2022 | 2022030842_1.pdf (3.32 MB) | |
| 108 | Manjulata Naik | Councillor, 6 |
07/03/2022 | 2022030842_0.pdf (3.32 MB) | |
| 109 | Alekh Ku. Barbhaya | Chairperson
|
07/03/2022 | 2022030993-1.pdf (1.04 MB) | |
| 110 | Rani Hati | Chairperson
|
07/03/2022 | 2022030985.pdf (827.18 KB) | |
| 111 | Arati Padhi Councillor 1 | Councillor, 1 |
2022030994.pdf (831.82 KB) | ||
| 112 | Trinath Gual | Chairperson |
07/03/2022 | 2022030981.pdf (924.97 KB) | |
| 113 | Pratima Bhaisal | Councillor, 9 |
2022030919.pdf (1.85 MB) | ||
| 114 | Mina Lama | Councillor, 9 |
2022030993.pdf (1.27 MB) | ||
| 115 | Kelu Pandit | Councillor, 10 |
2022030987.pdf (1.02 MB) | ||
| 116 | Sunita Miriga | Councillor, 11 |
2022030931.pdf (1.1 MB) | ||
| 117 | Kailash Nanda | Councillor, 12 |
2022030914.pdf (1.13 MB) | ||
| 118 | Aswini Kumar Pandey | Councillor, 13 |
2022030951-1.pdf (899.12 KB) | ||
| 119 | Harishankar Tiwari Councillor 17 | Councillor, 17 |
2022030997.pdf (1.08 MB) | ||
| 120 | Basanti Tappo Councillor 5 | Councillor, 5 |
2022030961.pdf (3.43 MB) |